Zusätzliche Information
| Gewicht | 101,5 kg |
|---|---|
| Model | NGSB990CE |
| Größe | L900 D900 H750 |
| Anschluss | Gas |
| Katalogseite | CS11-132 |
| Volt | 220-240 |
| Kw Gas | 000, 42 |
| Freq. | 50-60 |
| Fase | 1F+N |
CHF 23.479,32 Inklusive MWST
| Gewicht | 101,5 kg |
|---|---|
| Model | NGSB990CE |
| Größe | L900 D900 H750 |
| Anschluss | Gas |
| Katalogseite | CS11-132 |
| Volt | 220-240 |
| Kw Gas | 000, 42 |
| Freq. | 50-60 |
| Fase | 1F+N |
CHF 15.563,81 Inklusive MWST
CHF 8.946,79 Inklusive MWST