Additional Information
Weight | 25 kg |
---|---|
Model | Z/VPORIMWF1 |
Dimensions | L532 D853 H323 |
Supply | Electricity |
Katalogseite | CS11-172 |
Volt | 220-240 |
KW el. | 0, 300 |
Freq. | 50-60 |
Fase | 1F+N |
CHF 2.270,10 VAT included
Weight | 25 kg |
---|---|
Model | Z/VPORIMWF1 |
Dimensions | L532 D853 H323 |
Supply | Electricity |
Katalogseite | CS11-172 |
Volt | 220-240 |
KW el. | 0, 300 |
Freq. | 50-60 |
Fase | 1F+N |
CHF 1.021,55 VAT included
CHF 1.021,55 VAT included