Additional Information
| Weight | 51 kg |
|---|---|
| Model | FIG0014 |
| Dimensions | L560 D537 H843 |
| Supply | Electricity |
| Katalogseite | CS11-279 |
| Volt | 220-240 |
| KW el. | 1, 103 |
| Freq. | 50 |
| Fase | 1F+N |
| RPM | 1400 |
CHF 5.222,53 VAT included
| Weight | 51 kg |
|---|---|
| Model | FIG0014 |
| Dimensions | L560 D537 H843 |
| Supply | Electricity |
| Katalogseite | CS11-279 |
| Volt | 220-240 |
| KW el. | 1, 103 |
| Freq. | 50 |
| Fase | 1F+N |
| RPM | 1400 |
CHF 7.134,60 VAT included